Plans for every team, and every type of AI risk
Choose iDox.ai Suite to redact documents at scale, or Guardrail to protect data and intent in real time — free trials available on both.
iDox.ai Guardrail pricing
Real-time protection for what your team sends to AI — as an individual, or across your whole organization.
Individual
For professionals and small teams protecting their own devices.
Try everything
Full-feature trial — create an account to start, no credit card required.
- Real-time data-leak protection
- AI agent monitoring & interception
Browser & cloud AI
Protection for cloud-based AI agents and browser tools.
- Everything in Free
- Cloud AI agent coverage
Full device coverage
Everything on your desktop, protected end to end.
- Everything in Free
- 4 AI agents included
- Full device-level monitoring
Enterprise
Centralized policy, deployed your way.
iDox-hosted
Management console hosted by iDox.ai — fastest to deploy.
- Cloud-hosted management console
- Policy engine & audit trail
Self-hosted
Deploy inside your own infrastructure for maximum control.
- Self-hosted management console
- Full data-residency control
Compare Guardrail plans
The differences that matter — expand for every feature.
| Plan | Free trial | For Cloud | For Computer | Enterprise · hosted | Enterprise · on-prem |
|---|---|---|---|---|---|
| Real-time protection for prompts, uploads & text input | — | ||||
| AI agent monitoring & interception | |||||
| Devices / agents covered | Up to 5 | Per AI agent | 1 device + 4 agents | Per device or agent | Per device or agent |
| Management console | Basic | Basic | Basic | Full | Full |
| Single Sign-on (SSO) support | — | — | — | ||
| Where the console runs | — | — | — | iDox-hosted | Your infrastructure |
| Protection | |||||
| Guardrail for desktop | — | ||||
| Guardrail for Server | — | ||||
| Guardrail for AI agents | |||||
| Analyze sensitive data from local disks | — | ||||
| Anonymize sensitive data before sharing | — | ||||
| Text input monitoring & replacement | — | ||||
| AI safety guardrail | — | ||||
| Software auto-update | |||||
| Coming next | |||||
| Clean extra sensitive entity categories (Customized by chat-box) | — | — | Upcoming | Upcoming | Upcoming |
| Add process certification (prove that this document has been processed by Guardrail) | — | — | Upcoming | Upcoming | Upcoming |
| IT management | |||||
| Basic management console for device and license management | |||||
| Management console for Admin | — | — | — | ||
| Deploy on your cloud | — | — | — | — | |
Not sure which plan fits?
Talk to our team and we'll help you pick the right plan and edition.
